Customers
261 total
–
261 customers
ABURO ARIJE
Annex
Has Balance
Total Purchases
₦4,752,450
Outstanding Balance
₦268,350
| Name ▲ | Contact | Total Purchases | Outstanding Balance | Status | Actions |
|---|---|---|---|---|---|
| 0W0YALE | ₦130,000 | ₦0 | Cleared | ||
| 104100 | ₦104,100 | ₦0 | Cleared | ||
| 13000 | ₦13,000 | ₦0 | Cleared | ||
| 14750 | ₦14,750 | ₦0 | Cleared | ||
| 17250 | ₦17,250 | ₦0 | Cleared | ||
| 17300 | ₦17,300 | ₦0 | Cleared | ||
| 37800 | ₦37,800 | ₦0 | Cleared | ||
| Ab HU | ₦350,000 | ₦0 | Cleared | ||
| Abu | Annex | ₦308,900 | ₦0 | Cleared | |
| ABURO ARIJE | Annex | ₦4,752,450 | ₦268,350 | Has Balance |
Page 1 of 27